St Pauls Motors, great deals on used cars in Darlington
Click to enlarge
SAAB 9-3 2.0T SE Convertible
- Year/Reg:
- 2002 (52)
- Mileage:
- -
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Silver
2 Doors, Manual, Convertible, Petrol, Silver. REALLY GREAT VALUE FAMILY CONVERTIBLE ABS, Air conditioning, Alloy wheels, Cruise control, Headlight washers, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Audio remote control, Drivers airbag, Electric door mirrors, Front electric windows, PAS, Isofix child seat anchor points, Front head restraints, Remote central locking, Steering wheel reach adjustment, Trip computer, Body coloured bumpers, Front fog lights, Alarm, Heated door mirrors, Leather seat trim, Rear electric windows. Insurance Group:15E, £3,995
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1985 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 201 g/km |
| Insurance group | 14E |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 23.3 mpg |
|---|---|
| Fuel consumption (extra urban) | 44.8 mpg |
| Fuel consumption (combined) | 33.2 mpg |
| 0 - 62 mph | 8.2 seconds |
| Top speed | 131 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1423 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4629 mm |
| Wheelbase | 2605 mm |
| Width | 1711 mm |
| Width including mirrors | 1936 mm |
| Fuel tank capacity | 64 litres |
| Gross vehicle weight | 1790 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1485 kg |
| Turning circle (kerb to kerb) | 10.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 rear head restraints | Adjustable headlights |
| Air conditioning | Colour keyed body styling |
| Auto climate control | Colour keyed bumpers |
| Cigar lighter | Colour keyed door mirrors |
| Door bins | Colour keyed windscreen surround |
| Driver + passenger vanity mirrors | Elec heated + adjust door mirrors |
| Electrostatic air filter | Electric windows |
| Front and rear ashtrays | Front fog lamps |
| Front/rear reading lights | Headlamps with delay |
| Interior light with delay | Headlight wash/wipe |
| Isofix child seat preparation | Heated glass rear screen |
| Leather faced seats + leather door panals | High level third brake light |
| Leather steering wheel and gear knob | Impact resistant bumpers |
| Load shift protection in backrest | Sports styling |
| Lockable folding rear seat | Tinted windows |
| Lockable glovebox | Towbar preparation |
| Night panel function | Wind deflector preparation |
| Passenger footwell storage net | 16" 5 spoke alloy wheels ALU37 |
| Pollen filter | |
| Saab Active Head Restraints - front | |
| Saab Safeseat | |
| Seat back storage nets | |
| Storage nets on doors | |
| Telescopic steering column | |
| 'Shark fin' mobile antenna | |
| 4 speakers | |
| Audio system AS2 with CD slot | |
| Remote audio controls on steering wheel | |
| Internal tailgate release | |
| PAS | |
| Prewiring for telephone | |
| Saab Information Display | |
| Carbon fibre fascia insert |
Safety
| 2 rear 3 point safety belts |
| ABS |
| Driver and passenger airbags |
| Driver/pass seat mounted side airbags |
| Height adjustable seatbelts |
| Side impact protection |
| Anti theft alarm+remote |
| CAT 1 alarm |
| Engine immobiliser |
| Remote central locking + deadlocks |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£3,890
-
£3,695
-
£3,695
-
£3,695
-
£3,695
-
£3,695
- Tel:
- 01325 357741
- Email:
- sales@stpaulsmotors.co.uk
- Address:
-
139 North Road
Darlington
County Durham
DL1 2PS
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 08:30 - 17:00 |
| Sunday | 10:00 - 14:00 |
Alternative times available by appointment







![VAUXHALL ASTRA Hatchback 1.3 CDTI 16V CLUB [90] 5DR](http://images.stpaulsmotors.co.uk/vehicles/vauxhall-astra-hatchback-1-3-cdti-16v-club-90-5dr-2035095414-200x150.jpg)
![VAUXHALL SIGNUM Hatchback 1.9 CDTI ELEGANCE [150] 5DR](http://images.stpaulsmotors.co.uk/vehicles/vauxhall-signum-hatchback-1-9-cdti-elegance-150-5dr-2021973249-200x150.jpg)
