St Pauls Motors, great deals on used cars in Darlington
Click to enlarge
SSANGYONG Rexton 270 SE
- Year/Reg:
- 2006 (06)
- Mileage:
- 49,000
- Engine size:
- 2.7L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Automatic, Estate, Diesel, 49,000 miles, Metallic Silver. A BEAUTIFUL BIG AUTOMATIC FOUR WHEEL DRIVE ESTATE CAR THAT OFFERS FANTASTIC VALUE FOR MONEY. ABS, Alloy wheels, Cruise control, Front armrest, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Rear armrest, Roof rails, Side airbags, Radio/CD, Radio/CD Multichanger, Rear headrests, Traction control, Drivers airbag, Front electric windows, PAS, Rear wiper, Alarm, Body coloured bumpers, Electric door mirrors, Front fog lights, Front head restraints, Heated door mirrors, Height adjustable drivers seat, Remote central locking, Steering wheel rake adjustment, Trip computer, 3x3 point rear seat belts, Solid Paint, Rear electric windows, Full size spare wheel, Leather seat trim. Insurance Group:12, £6,995
- 201203442494885
- 2006
- 06
- 6M3OiuP4V4A=
- £6,995
- 1399
- 49,000
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2696 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 250 g/km |
| Insurance group | 12 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 23.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 35.3 mpg |
| Fuel consumption (combined) | 30 mpg |
| 0 - 62 mph | 13.2 seconds |
| Top speed | 111 mph |
| Cylinders | 5 |
| Valves | 20 v |
| Engine power | 165 bhp |
| Engine torque | 251 lbs/ft |
Dimensions
| Height | 1760 mm |
|---|---|
| Height inclusive of roof rails | 1830 mm |
| Length | 4720 mm |
| Wheelbase | 2820 mm |
| Width | 1870 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 80 litres |
| Gross vehicle weight | 2550 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 602 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 3500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1948 kg |
| Turning circle (kerb to kerb) | 11.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 split/folding 2nd row of seats | Body colour bumpers |
| Auto climate controlled air conditioning | Body colour electric heated/adjust/fold mirrors |
| Centre console storage | Electric windows |
| Folding rear centre armest | Front fog lights |
| Front and rear cupholders | Headlamp levelling |
| Front armrest | Rear wiper |
| Height adjustable driver's seat | Roof rails |
| Height/tilt adjustable front headrests | Tinted glass |
| Leather steering wheel | Solid paint |
| Leather upholstery | 16" alloy wheels |
| Luggage net | Full size spare wheel |
| Lumbar support | |
| Overhead console with sunglasses holder | |
| Rear headrests | |
| Retractable luggage cover | |
| Tilt adjustable steering wheel | |
| Tool kit | |
| Two 12V accessory power outlets | |
| Cruise control | |
| PAS | |
| Trip computer |
Safety
| 3 rear 3 point seatbelts |
| ABS/EBD |
| Dual airbags with pretensioners |
| ESP |
| Front side airbags |
| Traction control |
| Alarm |
| Automatic door locking |
| Immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,995
-
£6,995
-
£6,995
-
£8,995
-
£3,695
-
£3,495
- Tel:
- 01325 357741
- Email:
- sales@stpaulsmotors.co.uk
- Address:
-
139 North Road
Darlington
County Durham
DL1 2PS
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 08:30 - 17:00 |
| Sunday | 10:00 - 14:00 |
Alternative times available by appointment















