St Pauls Motors, great deals on used cars in Darlington
Click to enlarge
£4,995
TOYOTA RAV4 2.0 VX
- Year/Reg:
- 2003 (03)
- Mileage:
- 109,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Gold
5 Doors, Manual, Estate, Diesel, 109,000 miles, Metallic Gold, MOT-08-2012, 1 Owner. Leather seats, Leather upholstery. Insurance Group:11E, £4,995
- 201147430127683
- 2003
- 03
- 6AIimoPH2UM=
- £4,995
- 999
- 109,000
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 211 g/km |
| Insurance group | 11E |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 24.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 38.7 mpg |
| Fuel consumption (combined) | 32.1 mpg |
| 0 - 62 mph | 11 seconds |
| Top speed | 112 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 147 bhp |
| Engine torque | 142 lbs/ft |
Dimensions
| Height | 1710 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4260 mm |
| Wheelbase | 2490 mm |
| Width | 1785 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 57 litres |
| Gross vehicle weight | 1825 kg |
| Luggage capacity (seats down) | 399.84 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 680 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1275 kg |
| Turning circle (kerb to kerb) | 5.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 50/50 split folding rear seat | 2 speed intermittent front wiper with mist function |
| Air conditioning | Anti trap reverse on drivers window |
| Air recirculation system | Auto cancel rear fog lamp |
| Cargo net | Body colour door handles |
| Clean air filter | Body colour exterior mirrors |
| Deformable/retracting steering column | Colour coded bumpers and side cladding |
| Driver seat height adjust | Colour keyed spare wheel cover |
| Driver's footrest | Drivers one touch up/down with anti-trap |
| Driver/passenger seat recline/slide adjust | Electric heated exterior mirrors |
| Driver/passenger vanity mirrors with covers | Electric tilt/slide sunroof with sunblind |
| Electronic seatbelt pretensioners+force limiters | Electronic headlamp levelling |
| Front accessory power socket | Fog lamp indicator lights |
| Front door storage bins | Front and rear electric windows |
| Front/rear cupholders | Front fog lights |
| Illuminated ashtray/cigar lighter | Heated rear window |
| Instrument panel light dimmer | High mounted stop lamp |
| Leather seats and door trim | Intermittent/continual sweep rear washwipe |
| Leather steering wheel/gear lever | Painted bumpers + side cladding (contrast colour) |
| Lockable glovebox | Painted wheel arch extensions |
| Luggage load hooks | Rear roof spoiler |
| Rear accessory power socket | Roof aerial |
| Rear coat hooks | Roof rails |
| Rear parcel shelf | Solid paint |
| Rear seat slide adjustment function | 16" alloy wheels |
| Remote courtesy light operation with delay | |
| Seat integrated front seatbelt anchorage/support | |
| Seatback pockets | |
| Tilt adjustable steering column | |
| 4 speakers | |
| CD autochanger | |
| Integrated radio cassette | |
| Digital clock | |
| Digital odometer/trip meter | |
| Engine management warning | |
| Fuel cap location indicator | |
| Low fuel level warning light | |
| PAS | |
| Remote fuel flap release | |
| Tachometer | |
| Water temperature gauge |
Safety
| 3 point ELR front seat belts |
| 3 rear 3 point seatbelts with ELR and ALR |
| ABS/EBFD |
| Driver/passenger airbags with hybrid inflators |
| Energy absorbing steering column |
| Front/rear energy absorbing crumple zones |
| Head impact protection |
| Pipe side impact beams in all side doors |
| Double locking |
| Engine immobiliser |
| Locking wheel nuts |
| Remote alarm with perimeter |
| Remote central locking |
| Security window etching |
| Steering column lock |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£3,495
-
£3,695
-
£6,995
-
£4,491
-
£3,995
-
£3,890
St Pauls Motors
- Tel:
- 01325 357741
- Email:
- sales@stpaulsmotors.co.uk
- Address:
-
139 North Road
Darlington
County Durham
DL1 2PS
Opening times
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 08:30 - 17:00 |
| Sunday | 10:00 - 14:00 |
Alternative times available by appointment














